256 GB, 2.5", SATA III, 3D NAND, 550 / 525MB/s SanDisk PC SA530, 256 GB, 2.5", 550 MB/s, 6 Gbit/s GBP 0.00 1
Western Digital 1 TB, 2.5", SATA III, 3D NAND, 560 / 530MB/s SanDisk PC SA530, 1000 GB, 2.5", 560 MB/s, 6 Gbit/s GBP 0.00 1
3840 GB, PCIe 3.1, NVMe 1.3c, U.2, 2.5", ISE, 69.85x100.45x15 mm Western Digital Ultrastar DC SN840, 3840 GB, 2.5" GBP 0.00 1
7680 GB, PCIe 3.1, NVMe 1.3c, U.2, 2.5", SE, 69.85x100.45x15 mm Western Digital Ultrastar DC SN840, 7680 GB, 2.5" GBP 0.00 1
15360 GB, PCIe 3.1, NVMe 1.3c, U.2, 2.5", SE, 69.85x100.45x15 mm Western Digital Ultrastar DC SN840, 15360 GB, 2.5" GBP 0.00 1
1600 GB, PCIe 3.1, NVMe 1.3c, U.2, 2.5", ISE, 69.85x100.45x15 mm Western Digital Ultrastar DC SN840, 1600 GB, 2.5" GBP 0.00 1
6400 GB, PCIe 3.1, NVMe 1.3c, U.2, 2.5", ISE, 69.85x100.45x15 mm Western Digital Ultrastar DC SN840, 6400 GB, 2.5" GBP 0.00 1
7680 GB, PCIe 3.1, NVMe 1.3c, U.2, 2.5", ISE, 69.85x100.45x15 mm Western Digital Ultrastar DC SN840, 7680 GB, 2.5" GBP 0.00 1
1920 GB, PCIe 3.1, NVMe 1.3c, U.2, 2.5", ISE, 69.85x100.45x15 mm Western Digital Ultrastar DC SN840, 1920 GB, 2.5" GBP 0.00 1
6400 GB, PCIe 3.1, NVMe 1.3c, U.2, 2.5", SE, 69.85x100.45x15 mm Western Digital Ultrastar DC SN840, 6400 GB, 2.5" GBP 0.00 1
15360 GB, PCIe 3.1, NVMe 1.3c, U.2, 2.5", TCG Ruby, 69.85x100.45x15 mm Western Digital Ultrastar DC SN840, 15360 GB, 2.5" GBP 0.00 1
1920 GB, PCIe 3.1, NVMe 1.3c, U.2, 2.5", TCG Ruby, 69.85x100.45x15 mm Western Digital Ultrastar DC SN840, 1920 GB, 2.5" GBP 0.00 1
6400 GB, PCIe 3.1, NVMe 1.3c, U.2, 2.5", TCG Ruby, 69.85x100.45x15 mm Western Digital Ultrastar DC SN840, 6400 GB, 2.5" GBP 0.00 1
15360 GB, PCIe 3.1, NVMe 1.3c, U.2, 2.5", TCG Ruby, 69.85x100.45x15 mm Western Digital Ultrastar DC SN840, 15360 GB, 2.5" GBP 0.00 1
3840 GB, PCIe 3.1, NVMe 1.3c, U.2, 2.5", TCG Ruby, 69.85x100.45x15 mm Western Digital Ultrastar DC SN840, 3840 GB, 2.5" GBP 0.00 1
3200 GB, PCIe 3.1, NVMe 1.3c, U.2, 2.5", TCG Ruby, 69.85x100.45x15 mm Western Digital Ultrastar DC SN840, 3200 GB, 2.5" GBP 0.00 1
Western Digital 12 TB , 256 MB, 7200 RPM, 3.5", SATA 6 Gb/s Western Digital Purple Pro, 3.5", 12000 GB, 7200 RPM GBP 0.00 1
Western Digital 10 TB , 256 MB, 7200 RPM, 3.5", SATA 6 Gb/s Western Digital Purple Pro, 3.5", 10000 GB, 7200 RPM GBP 319.99 1
32GB MicroSDHC, Speed Class 10, UHS Speed Class 1 Western Digital WD Purple SC QD101, 32 GB, MicroSDHC, Class 10, Class 1 (U1), Purple GBP 12.99 1
M.2, 1000 gb, SATA 6GB/s, 2.5", 560 / 530 MB/s Western Digital Red SA500, 1000 GB, M.2, 560 MB/s, 6 Gbit/s GBP 101.99 1
3840 GB, PCIe 3.1, NVMe 1.3c, U.2, 2.5", TCG FIPS 140-2, 69.85x100.45x15 mm Western Digital Ultrastar DC SN840, 3840 GB, 2.5" GBP 0.00 1
15360 GB, PCIe 3.1, NVMe 1.3c, U.2, 2.5", TCG FIPS 140-2, 69.85x100.45x15 mm Western Digital Ultrastar DC SN840, 15360 GB, 2.5" GBP 0.00 1
Western Digital 3.5", 7200 RPM, 256 MB Buffer, 4 TB, SATA 6 Gb/s, 4Kn SE Western Digital Ultrastar DC HC310 HUS726T4TALN6L4, 3.5", 4000 GB, 7200 RPM GBP 239.99 1
Western Digital 3.5", 7200 RPM, 256 MB Buffer, 4 TB, SATA 6 Gb/s, 512n SE Western Digital Ultrastar DC HC310 HUS726T4TALA6L4, 3.5", 4000 GB, 7200 RPM GBP 0.00 1
Western Digital 4TB, USB 3.1 Gen 1 Type-C, USB 3.0 Type-A, 5 Gb/s Western Digital WDBDFF0020BBK-WESN, 4000 GB, 3.2 Gen 1 (3.1 Gen 1), Black, Blue GBP 0.00 1