Samsung Electro-Mechanics Cl05C681Jb5Nnnc CAP, 680PF, 50V, MLCC, 0402; SVHC:No SVHC (15-Jan-2019) EUR 0.25 1
Samsung Electro-Mechanics Cl31A226Kqhnnne CAP, 22UF, 6.3V, MLCC, 1206; SVHC:No SVHC (15-Jan-2019) EUR 1.23 1
Samsung Electro-Mechanics Cl05B103Ko5Nnnc CAP, 0.01UF, 16V, MLCC, 0402; SVHC:No SVHC (15-Jan-2019) EUR 0.11 1
Samsung Electro-Mechanics Cl21B103Kbannnc CAP, 0.01UF, 50V, MLCC, 0805; SVHC:No SVHC (15-Jan-2019) EUR 9.23 1
Samsung Electro-Mechanics Cl21A226Mqqnnne CAP, 22UF, 6.3V, MLCC, 0805; SVHC:No SVHC (15-Jan-2019) EUR 0.56 1
Samsung Electro-Mechanics Cl10B473Kb8Wpnc CAP, AEC-Q200, 0.047UF, 50V, MLCC, 0603; SVHC:No SVHC (15-Jan-2019) EUR 0.28 1
Samsung Electro-Mechanics Cl05C0R5Bb5Nnnc CAP, 0.5PF, 50V, MLCC, 0402; SVHC:No SVHC (15-Jan-2019) EUR 6.09 1
Samsung Electro-Mechanics Cl10A225Kq8Nnnc CAP, 2.2UF, 6.3V, MLCC, 0603; SVHC:No SVHC (15-Jan-2019) EUR 0.48 1
Samsung Electro-Mechanics Cl10A225Ko8Nnnc CAP, 2.2UF, 16V, MLCC, 0603; SVHC:No SVHC (15-Jan-2019) EUR 12.30 1
Samsung Electro-Mechanics Cl10B103Kb8Nnnc CAP, 0.01UF, 50V, MLCC, 0603; Capacitance:0.01µF; SVHC:No SVHC (15-Jan-2019) EUR 4.92 1
Samsung Electro-Mechanics Cl05B102Ko5Nnnc CAP, 1000PF, 16V, MLCC, 0402; SVHC:No SVHC (15-Jan-2019) EUR 4.61 1
Samsung Electro-Mechanics Cl10B103Kb85Pnc CAP, AEC-Q200, 0.01UF, 50V, MLCC, 0603; SVHC:No SVHC (15-Jan-2019) EUR 0.46 1
Samsung Electro-Mechanics Cl21B103Kcannnc CAP, 0.01UF, 100V, MLCC, 0805; SVHC:No SVHC (15-Jan-2019) EUR 0.46 1
Samsung Electro-Mechanics Cl10C150Jb8Nnnc CAP, 15PF, 50V, MLCC, 0603; SVHC:No SVHC (15-Jan-2019) EUR 8.61 1
Samsung Electro-Mechanics Cl21B222Kb6Wpnc CAP, AEC-Q200, 2200PF, 50V, MLCC, 0805; Capacitance:2200pF; Voltage Rating:50V; Ceramic Capacitor Case:0805 ^2012 Metric]; Capacitance Tolerance:± 10%; Dielectric Characteristic:X7R; Product Range:CL Series EUR 201.72 1
Samsung Electro-Mechanics Cl10B224Ka8Vpnc CAP, AEC-Q200, 0.22UF, 25V, MLCC, 0603; SVHC:No SVHC (15-Jan-2019) EUR 15.38 1
Samsung Electro-Mechanics Cl10B223Kb8Nnnc CAP, 0.022UF, 50V, MLCC, 0603; SVHC:No SVHC (15-Jan-2019) EUR 6.15 1