Samsung Electro-Mechanics Cl05C681Jb5Nnnc CAP, 680PF, 50V, MLCC, 0402; SVHC:No SVHC (15-Jan-2019) EUR 0.25 1
Samsung Electro-Mechanics Cl31A226Kqhnnne CAP, 22UF, 6.3V, MLCC, 1206; SVHC:No SVHC (15-Jan-2019) EUR 1.23 1
Samsung Electro-Mechanics Cl05B103Ka5Nnnc CAP, 0.01UF, 25V, MLCC, 0402; SVHC:No SVHC (15-Jan-2019) EUR 0.20 1
Samsung Electro-Mechanics Cl05B104Ko5Vpnc CAP, AEC-Q200, 0.1UF, 16V, MLCC, 0402; SVHC:No SVHC (15-Jan-2019) EUR 4.92 1
Samsung Electro-Mechanics Cl21A226Mqqnnne CAP, 22UF, 6.3V, MLCC, 0805; SVHC:No SVHC (15-Jan-2019) EUR 0.56 1
Samsung Electro-Mechanics Cl10B473Kb8Wpnc CAP, AEC-Q200, 0.047UF, 50V, MLCC, 0603; SVHC:No SVHC (15-Jan-2019) EUR 0.28 1
Samsung Electro-Mechanics Cl05B103Ko5Nnnc CAP, 0.01UF, 16V, MLCC, 0402; SVHC:No SVHC (15-Jan-2019) EUR 0.11 1
Samsung Electro-Mechanics Cl21B103Kbannnc CAP, 0.01UF, 50V, MLCC, 0805; SVHC:No SVHC (15-Jan-2019) EUR 9.23 1
Samsung Electro-Mechanics Cl05A224Kp5Nnnc CAP, 0.22UF, 10V, MLCC, 0402; SVHC:No SVHC (15-Jan-2019) EUR 8.61 1
Samsung Electro-Mechanics Cl03A104Kq3Nnnc CAP, 0.1UF, 6.3V, MLCC, 0201; SVHC:No SVHC (15-Jan-2019) EUR 0.13 1
Samsung Electro-Mechanics Cl05A474Kp5Nnnc CAP, 0.47UF, 10V, MLCC, 0402; SVHC:No SVHC (15-Jan-2019) EUR 9.04 1
Samsung Electro-Mechanics Cl10C471Jb8Nnnc CAP, 470PF, 50V, MLCC, 0603; SVHC:No SVHC (15-Jan-2019) EUR 0.36 1
Samsung Electro-Mechanics Cl05B102Kb5Vpnc CAP, AEC-Q200, 1000PF, 50V, MLCC, 0402; SVHC:No SVHC (15-Jan-2019) EUR 0.37 1
Samsung Electro-Mechanics Cl21C101Jbannnc CAP, 100PF, 50V, MLCC, 0805; SVHC:No SVHC (15-Jan-2019) EUR 9.84 1
Samsung Electro-Mechanics Cl21B102Kbannnc CAP, 1000PF, 50V, MLCC, 0805; SVHC:No SVHC (15-Jan-2019) EUR 8.61 1
Samsung Electro-Mechanics Cl10B104Kb8Wpnc CAP, AEC-Q200, 0.1UF, 50V, MLCC, 0603; SVHC:No SVHC (15-Jan-2019) EUR 12.12 1
Samsung Electro-Mechanics Cl10C102Jb8Nnnc CAP, 1000PF, 50V, MLCC, 0603; SVHC:No SVHC (15-Jan-2019) EUR 0.38 1
Samsung Electro-Mechanics Cl10B102Kb8Wpnc CAP, AEC-Q200, 1000PF, 50V, MLCC, 0603; Capacitance:1000pF; Voltage Rating:50V; Ceramic Capacitor Case:0603 ^1608 Metric]; Capacitance Tolerance:± 10%; Dielectric Characteristic:X7R; Product Range:CL Series EUR 44.28 1
Samsung Electro-Mechanics Cl10B101Kb8Nnnc CAP, 100PF, 50V, MLCC, 0603; SVHC:No SVHC (15-Jan-2019) EUR 0.15 1
Samsung Electro-Mechanics Cl10B223Kb8Nnnc CAP, 0.022UF, 50V, MLCC, 0603; SVHC:No SVHC (15-Jan-2019) EUR 6.15 1
Samsung Electro-Mechanics Cl21B106Kpqnfne CAP, 10UF, 10V, MLCC, 0805; SVHC:No SVHC (15-Jan-2019) EUR 1.15 1